Shareholder Reports

Quarterly Filings | IFRS Compliant Disclosures

YEAR QUARTER REPORT TITLE FILING STATUS REPORT LINK
2026 Q1 Quarter 1 Report FY-26 Filed Download PDF
2026 Q2 Quarter 2 Report FY-26 Filed Download PDF
2026 Q3 Quarter 3 Report FY-26 Scheduled Unavailable
2026 Q4 Quarter 4 Report FY-26 Scheduled Unavailable
2026 Annual Annual Report FY-26 Scheduled Unavailable
2025 Q1 Quarter 1 Report FY-25 Filed Download PDF
2025 Q2 Quarter 2 Report FY-25 Filed Download PDF
2025 Q3 Quarter 3 Report FY-25 Filed Download PDF
2025 Q4 Quarter 4 Report FY-25 Filed Download PDF
2025 Annual Annual Report FY-25 Filed Download PDF
2024 Q1 Quarter 1 Report FY-24 Filed Download PDF
2024 Q2 Quarter 2 Report FY-24 Filed Download PDF
2024 Q3 Quarter 3 Report FY-24 Filed Download PDF
2024 Q4 Quarter 4 Report FY-24 Filed Download PDF
2024 Annual Annual Report FY-24 Filed Download PDF